SYMBOL
MTNN
PRICE
₦190.00
CHANGE
₦0.00 (0.00%)
VOLUME
387,852
Information is Real Time. Thursday, October 10, 2024 02:18 PM
Sector | ICT | Board | Premium Board |
Outstanding Shares | 20,995,560,103 | Current Price | ₦190.00 |
Current Market Cap | 3,989,156,419,570 | 52 Week High | ₦319.80 |
52 Week Low | ₦175.00 | Deals | 237 |
1-Month Avg. Vol. | 957,046.48 | 1-Month Avg. Val. | 181,558,570.95 |
Last Dividend | ₦5.60 | Last Dividend Date | 17-Aug-2023 |
This is a comparison of MTN Nigeria market growth against the NGX All-Share-Index growth.
Request Stock Data
1 Year of Historical downloads are available.
For more Historical Price Data, contact NGX, Data and Digital Innovation
For more Historical Price Data, contact NGX, Data and Digital Innovation