SYMBOL
MTNN
PRICE
₦790.00
CHANGE
₦10.00 (1.28%)
VOLUME
8,835,198
Information is Real Time. Wednesday, March 04, 2026 02:30 PM
| Sector | ICT | Board | Premium Board |
| Outstanding Shares | 20,995,560,103 | Current Price | ₦780.00 |
| Current Market Cap | 16,376,536,880,340 | 52 Week High | ₦783.00 |
| 52 Week Low | ₦230.00 | Deals | 7,293 |
| 1-Month Avg. Vol. | 4,559,438.57 | 1-Month Avg. Val. | 3,290,448,779.07 |
| Last Dividend | ₦5.00 | Last Dividend Date | 21-Nov-2025 |
This is a comparison of MTN Nigeria market growth against the NGX All-Share-Index growth.
Request Stock Data
1 Year of Historical downloads are available.
For more Historical Price Data, contact NGX, Data and Digital Innovation
For more Historical Price Data, contact NGX, Data and Digital Innovation