SYMBOL
MTNN
PRICE
₦837.00
CHANGE
₦0.00 (0.00%)
VOLUME
1,588,306
Information is Real Time. Thursday, November 19, 2026 04:00 PM
| Sector | ICT | Board | Premium Board |
| Outstanding Shares | 20,995,560,103 | Current Price | ₦837.00 |
| Current Market Cap | 17,573,283,806,211 | 52 Week High | ₦915.00 |
| 52 Week Low | ₦465.00 | Deals | 2,027 |
| 1-Month Avg. Vol. | 2,305,527.83 | 1-Month Avg. Val. | 1,910,586,199.99 |
| Last Dividend | ₦26.00 | Last Dividend Date | 21-Aug-2026 |
This is a comparison of MTN Nigeria market growth against the NGX All-Share-Index growth.
Request Stock Data
1 Year of Historical downloads are available.
For more Historical Price Data, contact NGX, Data and Digital Innovation
For more Historical Price Data, contact NGX, Data and Digital Innovation