SYMBOL
MTNN
PRICE
₦264.20
CHANGE
₦0.00 (0.00%)
VOLUME
1,329,157
Information is Real Time. Wednesday, February 19, 2025 02:30 PM
Sector | ICT | Board | Premium Board |
Outstanding Shares | 20,995,560,103 | Current Price | ₦264.20 |
Current Market Cap | 5,547,026,979,213 | 52 Week High | ₦267.80 |
52 Week Low | ₦169.00 | Deals | 581 |
1-Month Avg. Vol. | 1,992,095.78 | 1-Month Avg. Val. | 500,722,198.44 |
Last Dividend | ₦5.60 | Last Dividend Date | 17-Aug-2023 |
This is a comparison of MTN Nigeria market growth against the NGX All-Share-Index growth.
Request Stock Data
1 Year of Historical downloads are available.
For more Historical Price Data, contact NGX, Data and Digital Innovation
For more Historical Price Data, contact NGX, Data and Digital Innovation