SYMBOL
MTNN
PRICE
₦355.90
CHANGE
₦5.90 (1.69%)
VOLUME
5,814,179
Information is Real Time. Thursday, June 19, 2025 02:30 PM
Sector | ICT | Board | Premium Board |
Outstanding Shares | 20,995,560,103 | Current Price | ₦355.90 |
Current Market Cap | 7,472,319,840,658 | 52 Week High | ₦355.90 |
52 Week Low | ₦169.00 | Deals | 767 |
1-Month Avg. Vol. | 4,989,142.1 | 1-Month Avg. Val. | 1,449,880,379.85 |
Last Dividend | ₦5.60 | Last Dividend Date | 17-Aug-2023 |
This is a comparison of MTN Nigeria market growth against the NGX All-Share-Index growth.
Request Stock Data
1 Year of Historical downloads are available.
For more Historical Price Data, contact NGX, Data and Digital Innovation
For more Historical Price Data, contact NGX, Data and Digital Innovation